»ç¿ë·® Åë°è: www.bbweb.co.kr

Åë°è ±â°£: April 2025
ÃÖÁ¾ °»½ÅÀÏ 29-Apr-2025 00:01 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [·¹ÆÛ·²] [Search] [¿¡ÀÌÀüÆ®] [±¹°¡]

¿ùº° Åë°è April 2025
ÃÑ È÷Æ®¼ö 392500
ÃÑ ÆÄÀϼö 251501
Àüü Pages 254219
Àüü Visits 23878
ÃÑ KByte 12385400
ÃÑ °³º° »çÀÌÆ® 13178
ÃÑ °³º° URL 919
ÃÑ °³º° ·¹ÆÛ·² 1833
ÃÑ °³º° ¿¡ÀÌÀüÆ® 3524
. Æò±Õ Max
Hits per Hour 563 7218
Hits per Day 13534 20680
Files per Day 8672 14727
Pages per Day 8766 16076
Sites per Day 454 1143
Visits per Day 823 1005
KBytes per Day 427083 1018910
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 64.08% 251501
Code 206 - Partial Content 0.88% 3443
Code 301 - Moved Permanently 1.73% 6800
Code 302 - Found 24.17% 94876
Code 304 - Not Modified 0.09% 339
Code 400 - Bad Request 0.26% 1013
Code 403 - Forbidden 0.03% 125
Code 404 - Not Found 8.65% 33935
Code 408 - Request Timeout 0.12% 468

Daily usage for April 2025

ÀϺ° Åë°è April 2025
ÀÏ Hits Files Pages Visits Sites KBytes
1 20004 5.10% 14727 5.86% 13979 5.50% 866 3.63% 820 6.22% 1018910 8.23%
2 16414 4.18% 12206 4.85% 10677 4.20% 930 3.89% 1143 8.67% 767638 6.20%
3 16629 4.24% 12852 5.11% 11586 4.56% 981 4.11% 816 6.19% 852143 6.88%
4 16979 4.33% 12146 4.83% 11393 4.48% 975 4.08% 879 6.67% 793211 6.40%
5 16008 4.08% 10722 4.26% 10653 4.19% 913 3.82% 850 6.45% 681732 5.50%
6 20680 5.27% 13429 5.34% 16076 6.32% 976 4.09% 871 6.61% 1013047 8.18%
7 17779 4.53% 12834 5.10% 13488 5.31% 887 3.71% 762 5.78% 958310 7.74%
8 18832 4.80% 13816 5.49% 13989 5.50% 956 4.00% 717 5.44% 986945 7.97%
9 19695 5.02% 13504 5.37% 14363 5.65% 1005 4.21% 1077 8.17% 920471 7.43%
10 13431 3.42% 7589 3.02% 8090 3.18% 981 4.11% 789 5.99% 215661 1.74%
11 13877 3.54% 10132 4.03% 8129 3.20% 819 3.43% 805 6.11% 289224 2.34%
12 10871 2.77% 7083 2.82% 5893 2.32% 779 3.26% 710 5.39% 232467 1.88%
13 11750 2.99% 7502 2.98% 7326 2.88% 887 3.71% 814 6.18% 303317 2.45%
14 13081 3.33% 8411 3.34% 7445 2.93% 885 3.71% 687 5.21% 259778 2.10%
15 12552 3.20% 7716 3.07% 7391 2.91% 958 4.01% 790 5.99% 247642 2.00%
16 9965 2.54% 5775 2.30% 5991 2.36% 835 3.50% 802 6.09% 133123 1.07%
17 14797 3.77% 7950 3.16% 9897 3.89% 848 3.55% 815 6.18% 321288 2.59%
18 12092 3.08% 7507 2.98% 7645 3.01% 744 3.12% 770 5.84% 310972 2.51%
19 14021 3.57% 7642 3.04% 9966 3.92% 851 3.56% 858 6.51% 362080 2.92%
20 10234 2.61% 6634 2.64% 6207 2.44% 789 3.30% 646 4.90% 248546 2.01%
21 8262 2.10% 5073 2.02% 3763 1.48% 744 3.12% 782 5.93% 73999 0.60%
22 20420 5.20% 7262 2.89% 14196 5.58% 741 3.10% 785 5.96% 245672 1.98%
23 16452 4.19% 6567 2.61% 10546 4.15% 809 3.39% 681 5.17% 180315 1.46%
24 9834 2.51% 6823 2.71% 5264 2.07% 750 3.14% 722 5.48% 226722 1.83%
25 8902 2.27% 5576 2.22% 4692 1.85% 783 3.28% 790 5.99% 128858 1.04%
26 9598 2.45% 6246 2.48% 5217 2.05% 763 3.20% 759 5.76% 220507 1.78%
27 8684 2.21% 5757 2.29% 4437 1.75% 756 3.17% 712 5.40% 151582 1.22%
28 10656 2.71% 8020 3.19% 5920 2.33% 746 3.12% 790 5.99% 241242 1.95%
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 0 0.00%

Hourly usage for April 2025

½Ã°£´ëº° Åë°è April 2025
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 553 16045 4.09% 326 9457 3.76% 355 10314 4.06% 16626 482159 3.89%
1 436 12656 3.22% 294 8550 3.40% 269 7822 3.08% 15621 452996 3.66%
2 549 15928 4.06% 295 8562 3.40% 379 11004 4.33% 15484 449030 3.63%
3 426 12364 3.15% 298 8663 3.44% 257 7478 2.94% 15756 456919 3.69%
4 448 13000 3.31% 312 9075 3.61% 273 7917 3.11% 17060 494734 3.99%
5 459 13314 3.39% 327 9511 3.78% 270 7851 3.09% 18309 530975 4.29%
6 454 13186 3.36% 327 9492 3.77% 274 7954 3.13% 18286 530287 4.28%
7 476 13810 3.52% 339 9846 3.91% 286 8295 3.26% 18709 542564 4.38%
8 572 16602 4.23% 354 10285 4.09% 392 11386 4.48% 19111 554217 4.47%
9 634 18399 4.69% 437 12696 5.05% 381 11057 4.35% 19964 578956 4.67%
10 645 18709 4.77% 468 13577 5.40% 401 11647 4.58% 20683 599796 4.84%
11 609 17678 4.50% 443 12852 5.11% 388 11261 4.43% 20506 594678 4.80%
12 558 16192 4.13% 382 11102 4.41% 376 10907 4.29% 19452 564119 4.55%
13 672 19495 4.97% 409 11877 4.72% 443 12855 5.06% 18853 546742 4.41%
14 613 17782 4.53% 409 11877 4.72% 401 11652 4.58% 18552 538001 4.34%
15 637 18476 4.71% 358 10385 4.13% 453 13146 5.17% 17348 503090 4.06%
16 855 24804 6.32% 399 11578 4.60% 595 17259 6.79% 18339 531825 4.29%
17 601 17435 4.44% 401 11635 4.63% 387 11226 4.42% 18148 526306 4.25%
18 532 15447 3.94% 349 10144 4.03% 360 10461 4.11% 17154 497457 4.02%
19 766 22219 5.66% 390 11312 4.50% 511 14832 5.83% 17502 507551 4.10%
20 532 15437 3.93% 369 10702 4.26% 332 9633 3.79% 17000 492996 3.98%
21 565 16407 4.18% 335 9715 3.86% 396 11493 4.52% 16580 480823 3.88%
22 477 13856 3.53% 330 9597 3.82% 299 8686 3.42% 16348 474090 3.83%
23 457 13259 3.38% 310 9011 3.58% 278 8083 3.18% 15693 455087 3.67%

ȗˤ 30 / 919 URL
# Hits KBytes URL
1 31200 7.95% 3855763 31.13% /weblog/www.bbweb.co.kr/usage_202403.html
2 23833 6.07% 2856983 23.07% /weblog/www.bbweb.co.kr/usage_202501.html
3 10827 2.76% 1104909 8.92% /weblog/www.bbweb.co.kr/usage_202504.html
4 9218 2.35% 1080415 8.72% /weblog/www.bbweb.co.kr/usage_202308.html
5 8636 2.20% 208634 1.68% /bbweb_admin/notice.html
6 8402 2.14% 0 0.00% /sms/mysql_chk.html
7 6408 1.63% 154939 1.25% /pages/page_1.php
8 5507 1.40% 54602 0.44% /weblog/www.bbweb.co.kr/
9 5144 1.31% 76074 0.61% /cgi_bank/lib/style.css
10 4870 1.24% 156015 1.26% /cgi_bank/lib/jquery-ui.css
11 4829 1.23% 730 0.01% /pages/auto_data/saved/module_64.css
12 4814 1.23% 13094 0.11% /pages/auto_data/saved/module_65.css
13 4782 1.22% 564595 4.56% /cgi_bank/lib/bootstrap.min.css
14 4772 1.22% 214 0.00% /wizhome/menu_1.html
15 4720 1.20% 9576 0.08% /pages/auto_data/saved/module_63.css
16 4401 1.12% 22116 0.18% /pages/auto_data/saved/page_1.css
17 4381 1.12% 9041 0.07% /pages/auto_data/saved/module_108.css
18 4223 1.08% 126921 1.02% /cgi_bank/lib/common.js
19 4201 1.07% 9487 0.08% /pages/auto_data/saved/module_105.css
20 4160 1.06% 69 0.00% /pages/auto_data/saved/module_69.css
21 4121 1.05% 632 0.01% /pages/auto_data/saved/module_107.css
22 4080 1.04% 51461 0.42% /cgi_bank/lib/common_menu.js
23 4067 1.04% 16566 0.13% /pages/auto_data/saved/module_83.css
24 4040 1.03% 16901 0.14% /pages/auto_data/saved/module_82.css
25 3905 0.99% 138623 1.12% /cgi_bank/lib/jquery.carouFredSel.js
26 3721 0.95% 74099 0.60% /cgi_bank/lib/jquery.touchSwipe.min.js
27 3487 0.89% 24156 0.20% /cgi_bank/lib/jquery.lavalamp.custom.js
28 2987 0.76% 354072 2.86% /weblog/www.bbweb.co.kr/usage_202307.html
29 2928 0.75% 72199 0.58% /cgi_bank/lib/masonry.pkgd.min.js
30 2862 0.73% 331603 2.68% /weblog/www.bbweb.co.kr/usage_202304.html

ȗˤ 10 / 919 URL By KBytes
# Hits KBytes URL
1 31200 7.95% 3855763 31.13% /weblog/www.bbweb.co.kr/usage_202403.html
2 23833 6.07% 2856983 23.07% /weblog/www.bbweb.co.kr/usage_202501.html
3 10827 2.76% 1104909 8.92% /weblog/www.bbweb.co.kr/usage_202504.html
4 9218 2.35% 1080415 8.72% /weblog/www.bbweb.co.kr/usage_202308.html
5 4782 1.22% 564595 4.56% /cgi_bank/lib/bootstrap.min.css
6 2987 0.76% 354072 2.86% /weblog/www.bbweb.co.kr/usage_202307.html
7 2862 0.73% 331603 2.68% /weblog/www.bbweb.co.kr/usage_202304.html
8 1865 0.48% 220271 1.78% /weblog/www.bbweb.co.kr/usage_202503.html
9 8636 2.20% 208634 1.68% /bbweb_admin/notice.html
10 4870 1.24% 156015 1.26% /cgi_bank/lib/jquery-ui.css

ȗˤ 10 / 176 Total Entry Pages
# Hits Visits URL
1 4772 1.22% 3990 36.29% /wizhome/menu_1.html
2 2451 0.62% 1034 9.40% /pages/page_104.php
3 6408 1.63% 718 6.53% /pages/page_1.php
4 815 0.21% 362 3.29% /pages/page_34.php
5 5507 1.40% 306 2.78% /weblog/www.bbweb.co.kr/
6 765 0.19% 203 1.85% /pages/page_97.php
7 8636 2.20% 173 1.57% /bbweb_admin/notice.html
8 353 0.09% 165 1.50% /dAPI/domain/cert_member.html
9 214 0.05% 164 1.49% /pages/page_29.php
10 2251 0.57% 150 1.36% /login2_new.html

ȗˤ 10 / 182 Total Exit Pages
# Hits Visits URL
1 6408 1.63% 5004 42.87% /pages/page_1.php
2 2451 0.62% 1024 8.77% /pages/page_104.php
3 815 0.21% 382 3.27% /pages/page_34.php
4 4772 1.22% 370 3.17% /wizhome/menu_1.html
5 5507 1.40% 328 2.81% /weblog/www.bbweb.co.kr/
6 8636 2.20% 215 1.84% /bbweb_admin/notice.html
7 2251 0.57% 213 1.82% /login2_new.html
8 765 0.19% 199 1.70% /pages/page_97.php
9 214 0.05% 162 1.39% /pages/page_29.php
10 353 0.09% 143 1.23% /dAPI/domain/cert_member.html

»óÀ§ 30 / 13178 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 39328 10.02% 39328 15.64% 4787834 38.66% 1 0.00% 94.130.140.121
2 19250 4.90% 19250 7.65% 1785481 14.42% 10 0.04% 37.139.53.220
3 16800 4.28% 8400 3.34% 0 0.00% 48 0.20% 172.27.57.183
4 14281 3.64% 14280 5.68% 1577650 12.74% 4 0.02% 91.201.113.132
5 13621 3.47% 12553 4.99% 263295 2.13% 99 0.41% 175.197.65.26
6 13412 3.42% 0 0.00% 0 0.00% 2 0.01% 211.39.127.71
7 8791 2.24% 8791 3.50% 886720 7.16% 4 0.02% 62.140.225.130
8 5742 1.46% 5742 2.28% 641690 5.18% 15 0.06% 185.21.49.102
9 5716 1.46% 0 0.00% 0 0.00% 4 0.02% 87.103.246.30
10 4940 1.26% 3606 1.43% 58844 0.48% 216 0.90% 222.239.104.139
11 4665 1.19% 3631 1.44% 56942 0.46% 195 0.82% 222.239.104.206
12 4652 1.19% 3594 1.43% 55590 0.45% 200 0.84% 222.239.104.204
13 4586 1.17% 3462 1.38% 54748 0.44% 197 0.83% 222.239.104.202
14 4497 1.15% 3713 1.48% 58935 0.48% 174 0.73% 222.239.104.217
15 4369 1.11% 3287 1.31% 50884 0.41% 201 0.84% 222.239.104.220
16 4331 1.10% 3349 1.33% 51423 0.42% 192 0.80% 222.239.104.205
17 4256 1.08% 3181 1.26% 48578 0.39% 202 0.85% 222.239.104.224
18 4204 1.07% 3157 1.26% 49704 0.40% 194 0.81% 222.239.104.213
19 4190 1.07% 3219 1.28% 49857 0.40% 187 0.78% 222.239.104.226
20 4131 1.05% 3178 1.26% 49987 0.40% 176 0.74% 222.239.104.215
21 4105 1.05% 3091 1.23% 48236 0.39% 182 0.76% 222.239.104.207
22 4087 1.04% 2935 1.17% 46322 0.37% 210 0.88% 222.239.104.221
23 4068 1.04% 3236 1.29% 51623 0.42% 186 0.78% 222.239.104.228
24 4029 1.03% 2908 1.16% 44751 0.36% 197 0.83% 222.239.104.223
25 4013 1.02% 3016 1.20% 47301 0.38% 187 0.78% 222.239.104.219
26 4005 1.02% 3036 1.21% 47636 0.38% 183 0.77% 222.239.104.227
27 3945 1.01% 2914 1.16% 45277 0.37% 183 0.77% 222.239.104.212
28 3883 0.99% 2943 1.17% 46034 0.37% 178 0.75% 222.239.104.210
29 3842 0.98% 2930 1.17% 45406 0.37% 182 0.76% 222.239.104.211
30 3816 0.97% 2953 1.17% 46452 0.38% 166 0.70% 222.239.104.225

»óÀ§ 10 / 13178 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 39328 10.02% 39328 15.64% 4787834 38.66% 1 0.00% 94.130.140.121
2 19250 4.90% 19250 7.65% 1785481 14.42% 10 0.04% 37.139.53.220
3 14281 3.64% 14280 5.68% 1577650 12.74% 4 0.02% 91.201.113.132
4 8791 2.24% 8791 3.50% 886720 7.16% 4 0.02% 62.140.225.130
5 5742 1.46% 5742 2.28% 641690 5.18% 15 0.06% 185.21.49.102
6 13621 3.47% 12553 4.99% 263295 2.13% 99 0.41% 175.197.65.26
7 1045 0.27% 1045 0.42% 125015 1.01% 1 0.00% 62.60.245.214
8 4497 1.15% 3713 1.48% 58935 0.48% 174 0.73% 222.239.104.217
9 4940 1.26% 3606 1.43% 58844 0.48% 216 0.90% 222.239.104.139
10 4665 1.19% 3631 1.44% 56942 0.46% 195 0.82% 222.239.104.206

»óÀ§ 60 / 1833 ·¹ÆÛ·²
# Hits ·¹ÆÛ·²
1 136319 34.73% bbweb
2 108602 27.67% - (Direct Request)
3 14277 3.64% https://tankautospb.ru/
4 6627 1.69% https://coduk.ru
5 6614 1.69% https://possosh.ru
6 6573 1.67% https://prochty.ru
7 6560 1.67% https://domstv.ru
8 6500 1.66% https://nmu2.ru
9 6454 1.64% https://bel-co.ru
10 3894 0.99% https://isotretinointop.shop
11 3190 0.81% https://aviasales.tp.st/e2iLbJlB
12 3078 0.78% https://isotretinoin365n.top
13 2932 0.75% http://14.63.221.58
14 2797 0.71% https://erectiledysfunctionpills365.top
15 2552 0.65% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
16 1767 0.45% https://stromectol3us.top
17 1666 0.42% https://stromectol1h.top
18 1554 0.40% https://finasteridexl.top
19 1484 0.38% http://nongminsa.com
20 1315 0.34% http://xn--980bx1r4vd.com
21 1281 0.33% http://xn--iw2br2de8egzgmxa44h4xrfzj.com
22 1170 0.30% http://www.xn--980bx1r4vd.com
23 1161 0.30% http://www.nongminsa.com
24 1119 0.29% https://erectiledysfunctionpills365.online
25 1088 0.28% http://www.xn--iw2br2de8egzgmxa44h4xrfzj.com
26 1045 0.27% https://copicsketch.ru
27 1035 0.26% https://lasix4xl.top
28 1027 0.26% https://imitrex2rp.top/index.html
29 956 0.24% http://025583117.com
30 819 0.21% http://design.bbweb.co.kr/
31 757 0.19% http://www.025583117.com
32 750 0.19% http://ehon119.com
33 698 0.18% http://medicinal-herb.co.kr/
34 679 0.17% http://nongminsa.com/
35 579 0.15% http://www.ehon119.com
36 499 0.13% http://hanvietinvest.com/
37 491 0.13% http://pgamembers.com/
38 485 0.12% http://ksystemcloud.com/
39 483 0.12% http://powerbrainmethod.com/
40 482 0.12% http://cancer.bbweb.co.kr/
41 481 0.12% http://kcnla.bbweb.co.kr/pages/page_104.php
42 474 0.12% http://www.medicinal-herb.co.kr/
43 470 0.12% http://koreatree.bbweb.co.kr/
44 466 0.12% http://baby.bbweb.co.kr/
45 452 0.12% https://www.bbweb.co.kr:44300/helpdesk/anote.html
46 450 0.11% https://medicationsmx.top
47 441 0.11% https://imitrex2rp.top
48 433 0.11% http://hicleaning.com/
49 433 0.11% http://xn--iw2br2de8egzgmxa44h4xrfzj.com/pages/page_1.php
50 432 0.11% http://ekwn.co.kr/
51 422 0.11% https://topamax-topiramate.top
52 415 0.11% http://xn--z69a93zlwf99e.com/
53 405 0.10% http://medicinal-herb.co.kr:80/
54 386 0.10% http://ehon119.com/pages/page_1.php
55 367 0.09% https://www.google.com/
56 339 0.09% http://medicinal-herb.co.kr
57 333 0.08% https://gabionn.ru/
58 330 0.08% https://www.youtube.com/watch
59 327 0.08% https://coin-msk.ru/
60 325 0.08% https://www.bbweb.co.kr:44300/pages/page_37.php

ȗˤ 1 / 1 Total Search Strings
# Hits Search String
1 1 100.00% https://bugulma.build2last.ru/melnicy-dlya-soli_/

»óÀ§ 15 / 3524 ¿¡ÀÌÀüÆ®
# Hits ¿¡ÀÌÀüÆ®
1 121615 30.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
2 14585 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
3 12560 3.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 9199 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 8966 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 8892 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 8831 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 8826 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 7603 1.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
10 4481 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
11 3862 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 3469 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 3037 0.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 2858 0.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 2748 0.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 392500 100.00% 254944 101.37% 12385400 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21