»ç¿ë·® Åë°è: www.bbweb.co.kr

Åë°è ±â°£: November 2023
ÃÖÁ¾ °»½ÅÀÏ 01-Dec-2023 00:01 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [·¹ÆÛ·²] [Search] [¿¡ÀÌÀüÆ®] [±¹°¡]

¿ùº° Åë°è November 2023
ÃÑ È÷Æ®¼ö 542653
ÃÑ ÆÄÀϼö 492617
Àüü Pages 507165
Àüü Visits 15505
ÃÑ KByte 21644955
ÃÑ °³º° »çÀÌÆ® 5757
ÃÑ °³º° URL 959
ÃÑ °³º° ·¹ÆÛ·² 1755
ÃÑ °³º° ¿¡ÀÌÀüÆ® 1499
. Æò±Õ Max
Hits per Hour 753 20215
Hits per Day 18088 74110
Files per Day 16420 71836
Pages per Day 16905 73018
Sites per Day 191 601
Visits per Day 516 2977
KBytes per Day 721499 1687911
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 90.78% 492617
Code 301 - Moved Permanently 1.04% 5654
Code 302 - Found 5.18% 28136
Code 304 - Not Modified 0.03% 177
Code 400 - Bad Request 0.17% 905
Code 403 - Forbidden 0.01% 51
Code 404 - Not Found 2.67% 14500
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.11% 612

Daily usage for November 2023

ÀϺ° Åë°è November 2023
ÀÏ Hits Files Pages Visits Sites KBytes
1 22569 4.16% 19549 3.97% 20375 4.02% 472 3.04% 428 7.43% 824635 3.81%
2 20242 3.73% 17282 3.51% 19097 3.77% 552 3.56% 448 7.78% 649059 3.00%
3 18570 3.42% 15448 3.14% 17457 3.44% 399 2.57% 403 7.00% 744499 3.44%
4 23017 4.24% 19823 4.02% 21670 4.27% 446 2.88% 378 6.57% 734903 3.40%
5 16706 3.08% 15332 3.11% 16041 3.16% 437 2.82% 409 7.10% 877045 4.05%
6 15927 2.94% 14881 3.02% 15158 2.99% 400 2.58% 372 6.46% 771351 3.56%
7 15905 2.93% 14786 3.00% 14792 2.92% 342 2.21% 332 5.77% 724831 3.35%
8 16051 2.96% 14946 3.03% 15210 3.00% 574 3.70% 601 10.44% 707388 3.27%
9 13391 2.47% 11939 2.42% 12897 2.54% 409 2.64% 336 5.84% 686454 3.17%
10 15234 2.81% 13884 2.82% 14468 2.85% 397 2.56% 375 6.51% 540805 2.50%
11 12990 2.39% 11414 2.32% 12078 2.38% 357 2.30% 319 5.54% 511601 2.36%
12 74110 13.66% 71836 14.58% 73018 14.40% 2977 19.20% 329 5.71% 1687911 7.80%
13 14448 2.66% 12845 2.61% 13885 2.74% 409 2.64% 322 5.59% 555653 2.57%
14 11292 2.08% 9994 2.03% 10241 2.02% 388 2.50% 312 5.42% 432047 2.00%
15 14646 2.70% 13006 2.64% 13933 2.75% 365 2.35% 287 4.99% 445556 2.06%
16 13654 2.52% 12475 2.53% 12560 2.48% 379 2.44% 335 5.82% 548363 2.53%
17 12176 2.24% 10881 2.21% 11231 2.21% 370 2.39% 381 6.62% 477034 2.20%
18 14056 2.59% 12591 2.56% 13421 2.65% 430 2.77% 528 9.17% 615677 2.84%
19 16571 3.05% 15385 3.12% 15675 3.09% 367 2.37% 359 6.24% 765614 3.54%
20 13154 2.42% 12137 2.46% 11836 2.33% 374 2.41% 411 7.14% 697064 3.22%
21 17753 3.27% 16470 3.34% 17086 3.37% 343 2.21% 273 4.74% 788911 3.64%
22 19356 3.57% 17587 3.57% 16495 3.25% 529 3.41% 406 7.05% 972200 4.49%
23 17303 3.19% 15777 3.20% 15758 3.11% 649 4.19% 480 8.34% 851184 3.93%
24 16223 2.99% 14435 2.93% 14911 2.94% 573 3.70% 474 8.23% 719416 3.32%
25 17185 3.17% 15897 3.23% 15911 3.14% 492 3.17% 387 6.72% 898912 4.15%
26 15075 2.78% 13692 2.78% 14193 2.80% 523 3.37% 423 7.35% 713711 3.30%
27 16734 3.08% 15557 3.16% 15509 3.06% 350 2.26% 304 5.28% 679195 3.14%
28 14654 2.70% 12652 2.57% 12547 2.47% 447 2.88% 446 7.75% 604596 2.79%
29 14640 2.70% 13118 2.66% 12839 2.53% 425 2.74% 417 7.24% 603124 2.79%
30 19021 3.51% 16998 3.45% 16873 3.33% 499 3.22% 400 6.95% 816215 3.77%

Hourly usage for November 2023

½Ã°£´ëº° Åë°è November 2023
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 561 16851 3.11% 509 15281 3.10% 529 15892 3.13% 26699 800970 3.70%
1 580 17407 3.21% 538 16146 3.28% 553 16590 3.27% 28426 852767 3.94%
2 585 17566 3.24% 530 15900 3.23% 562 16871 3.33% 28385 851549 3.93%
3 528 15869 2.92% 483 14499 2.94% 508 15246 3.01% 27908 837230 3.87%
4 595 17878 3.29% 541 16255 3.30% 569 17078 3.37% 28808 864243 3.99%
5 591 17757 3.27% 536 16094 3.27% 558 16766 3.31% 28695 860838 3.98%
6 651 19555 3.60% 599 17984 3.65% 629 18875 3.72% 28342 850264 3.93%
7 649 19482 3.59% 601 18058 3.67% 611 18336 3.62% 28318 849549 3.92%
8 741 22237 4.10% 660 19828 4.03% 702 21069 4.15% 28366 850986 3.93%
9 749 22485 4.14% 680 20410 4.14% 669 20070 3.96% 29167 875024 4.04%
10 746 22397 4.13% 665 19959 4.05% 657 19732 3.89% 29679 890358 4.11%
11 723 21715 4.00% 641 19258 3.91% 656 19704 3.89% 29866 895982 4.14%
12 671 20152 3.71% 592 17764 3.61% 607 18239 3.60% 35590 1067702 4.93%
13 667 20013 3.69% 592 17767 3.61% 592 17788 3.51% 29049 871474 4.03%
14 658 19764 3.64% 580 17419 3.54% 611 18353 3.62% 29467 884012 4.08%
15 737 22110 4.07% 661 19845 4.03% 668 20042 3.95% 29300 879009 4.06%
16 1139 34199 6.30% 1027 30821 6.26% 1081 32456 6.40% 37693 1130794 5.22%
17 1441 43253 7.97% 1350 40517 8.22% 1375 41261 8.14% 41176 1235274 5.71%
18 1417 42536 7.84% 1319 39589 8.04% 1351 40535 7.99% 40215 1206444 5.57%
19 1021 30656 5.65% 934 28044 5.69% 952 28587 5.64% 33475 1004242 4.64%
20 717 21526 3.97% 651 19542 3.97% 645 19365 3.82% 26054 781619 3.61%
21 649 19498 3.59% 581 17439 3.54% 622 18660 3.68% 25349 760477 3.51%
22 632 18989 3.50% 560 16816 3.41% 596 17887 3.53% 25612 768361 3.55%
23 625 18758 3.46% 579 17382 3.53% 592 17763 3.50% 25859 775785 3.58%

ȗˤ 30 / 959 URL
# Hits KBytes URL
1 198016 36.49% 556562 2.57% /weblog/www.bbweb.co.kr/
2 88739 16.35% 9534772 44.05% /weblog/www.bbweb.co.kr/usage_202311.html
3 33684 6.21% 673057 3.11% /pages/page_69.php
4 28568 5.26% 3422656 15.81% /weblog/www.bbweb.co.kr/usage_202309.html
5 27745 5.11% 3365567 15.55% /weblog/www.bbweb.co.kr/usage_202310.html
6 19576 3.61% 475824 2.20% /pages/page_34.php
7 14387 2.65% 1688618 7.80% /weblog/www.bbweb.co.kr/usage_202308.html
8 12898 2.38% 353788 1.63% /pages/page_104.php
9 9002 1.66% 0 0.00% /sms/mysql_chk.html
10 4941 0.91% 119285 0.55% /bbweb_admin/notice.html
11 3825 0.70% 93802 0.43% /pages/page_1.php
12 2391 0.44% 41478 0.19% /pages/page_66.php
13 2127 0.39% 250078 1.16% /weblog/www.bbweb.co.kr/usage_202304.html
14 1749 0.32% 31148 0.14% /pages/page_29.php
15 1622 0.30% 31639 0.15% /pages/page_68.php
16 1358 0.25% 24995 0.12% /pages/page_67.php
17 1212 0.22% 144824 0.67% /weblog/www.bbweb.co.kr/usage_202307.html
18 1108 0.20% 25438 0.12% /pages/page_102.php
19 1107 0.20% 25423 0.12% /pages/page_51.php
20 1083 0.20% 25980 0.12% /pages/page_35.php
21 946 0.17% 42 0.00% /wizhome/menu_1.html
22 654 0.12% 9465 0.04% /cgi_bank/lib/style.css
23 611 0.11% 13537 0.06% /helpdesk/anote.html
24 596 0.11% 17732 0.08% /cgi_bank/lib/common.js
25 580 0.11% 7279 0.03% /cgi_bank/lib/common_menu.js
26 560 0.10% 3866 0.02% /cgi_bank/lib/jquery.lavalamp.custom.js
27 555 0.10% 19630 0.09% /cgi_bank/lib/jquery.carouFredSel.js
28 546 0.10% 10833 0.05% /cgi_bank/lib/jquery.touchSwipe.min.js
29 511 0.09% 16298 0.08% /cgi_bank/lib/jquery-ui.css
30 502 0.09% 58896 0.27% /cgi_bank/lib/bootstrap.min.css

ȗˤ 10 / 959 URL By KBytes
# Hits KBytes URL
1 88739 16.35% 9534772 44.05% /weblog/www.bbweb.co.kr/usage_202311.html
2 28568 5.26% 3422656 15.81% /weblog/www.bbweb.co.kr/usage_202309.html
3 27745 5.11% 3365567 15.55% /weblog/www.bbweb.co.kr/usage_202310.html
4 14387 2.65% 1688618 7.80% /weblog/www.bbweb.co.kr/usage_202308.html
5 33684 6.21% 673057 3.11% /pages/page_69.php
6 198016 36.49% 556562 2.57% /weblog/www.bbweb.co.kr/
7 19576 3.61% 475824 2.20% /pages/page_34.php
8 12898 2.38% 353788 1.63% /pages/page_104.php
9 2127 0.39% 250078 1.16% /weblog/www.bbweb.co.kr/usage_202304.html
10 1212 0.22% 144824 0.67% /weblog/www.bbweb.co.kr/usage_202307.html

ȗˤ 10 / 179 Total Entry Pages
# Hits Visits URL
1 12898 2.38% 1594 15.90% /pages/page_104.php
2 198016 36.49% 1570 15.66% /weblog/www.bbweb.co.kr/
3 19576 3.61% 839 8.37% /pages/page_34.php
4 946 0.17% 813 8.11% /wizhome/menu_1.html
5 1749 0.32% 756 7.54% /pages/page_29.php
6 464 0.09% 447 4.46% /pages/page_32.php
7 3825 0.70% 422 4.21% /pages/page_1.php
8 2391 0.44% 353 3.52% /pages/page_66.php
9 4941 0.91% 214 2.13% /bbweb_admin/notice.html
10 1622 0.30% 196 1.95% /pages/page_68.php

ȗˤ 10 / 181 Total Exit Pages
# Hits Visits URL
1 33684 6.21% 1804 17.40% /pages/page_69.php
2 198016 36.49% 1587 15.31% /weblog/www.bbweb.co.kr/
3 12898 2.38% 1169 11.28% /pages/page_104.php
4 3825 0.70% 1143 11.03% /pages/page_1.php
5 1749 0.32% 671 6.47% /pages/page_29.php
6 946 0.17% 528 5.09% /wizhome/menu_1.html
7 464 0.09% 442 4.26% /pages/page_32.php
8 19576 3.61% 302 2.91% /pages/page_34.php
9 4941 0.91% 254 2.45% /bbweb_admin/notice.html
10 166 0.03% 161 1.55% /pages/page_28.php

»óÀ§ 30 / 5757 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 141809 26.13% 141809 28.79% 0 0.00% 501 3.23% 136.243.13.183
2 61731 11.38% 60560 12.29% 1260877 5.83% 2563 16.53% 45.85.94.142
3 57018 10.51% 57016 11.57% 5239370 24.21% 17 0.11% 94.103.91.35
4 55922 10.31% 55922 11.35% 5026210 23.22% 1 0.01% 5.42.65.19
5 41331 7.62% 34605 7.02% 2270775 10.49% 14 0.09% 185.172.128.116
6 28146 5.19% 28146 5.71% 1691490 7.81% 8 0.05% 5.42.65.70
7 23868 4.40% 23867 4.84% 2363818 10.92% 6 0.04% 185.149.146.53
8 18000 3.32% 9000 1.83% 0 0.00% 60 0.39% 172.27.57.183
9 8566 1.58% 7783 1.58% 165303 0.76% 119 0.77% 175.197.65.26
10 7440 1.37% 7440 1.51% 620047 2.86% 1 0.01% 5.42.65.8
11 5453 1.00% 5453 1.11% 502173 2.32% 3 0.02% 65.109.97.126
12 4944 0.91% 4944 1.00% 427517 1.98% 2 0.01% 5.42.66.20
13 4668 0.86% 4668 0.95% 395568 1.83% 2 0.01% 5.42.67.16
14 3986 0.73% 0 0.00% 0 0.00% 410 2.64% 23.95.68.136
15 3535 0.65% 3535 0.72% 291666 1.35% 1 0.01% 5.42.64.62
16 2096 0.39% 1885 0.38% 240917 1.11% 11 0.07% 35.86.208.238
17 2020 0.37% 2020 0.41% 196531 0.91% 2 0.01% 94.25.171.252
18 1986 0.37% 1152 0.23% 36956 0.17% 102 0.66% 116.34.103.42
19 1032 0.19% 1032 0.21% 104843 0.48% 5 0.03% 94.25.170.136
20 904 0.17% 782 0.16% 8042 0.04% 13 0.08% 124.62.106.88
21 855 0.16% 784 0.16% 13528 0.06% 27 0.17% 220.70.31.47
22 819 0.15% 0 0.00% 295 0.00% 0 0.00% 5.42.65.94
23 777 0.14% 777 0.16% 71790 0.33% 11 0.07% 95.56.48.54
24 733 0.14% 675 0.14% 5947 0.03% 6 0.04% 112.218.147.35
25 695 0.13% 688 0.14% 10837 0.05% 3 0.02% 61.249.94.118
26 692 0.13% 37 0.01% 1078 0.00% 1 0.01% 123.58.212.2
27 585 0.11% 525 0.11% 7955 0.04% 15 0.10% 121.140.63.197
28 577 0.11% 541 0.11% 8495 0.04% 22 0.14% 220.70.22.159
29 541 0.10% 468 0.10% 7110 0.03% 22 0.14% 203.234.249.241
30 492 0.09% 467 0.09% 3759 0.02% 2 0.01% 125.186.221.26

»óÀ§ 10 / 5757 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 57018 10.51% 57016 11.57% 5239370 24.21% 17 0.11% 94.103.91.35
2 55922 10.31% 55922 11.35% 5026210 23.22% 1 0.01% 5.42.65.19
3 23868 4.40% 23867 4.84% 2363818 10.92% 6 0.04% 185.149.146.53
4 41331 7.62% 34605 7.02% 2270775 10.49% 14 0.09% 185.172.128.116
5 28146 5.19% 28146 5.71% 1691490 7.81% 8 0.05% 5.42.65.70
6 61731 11.38% 60560 12.29% 1260877 5.83% 2563 16.53% 45.85.94.142
7 7440 1.37% 7440 1.51% 620047 2.86% 1 0.01% 5.42.65.8
8 5453 1.00% 5453 1.11% 502173 2.32% 3 0.02% 65.109.97.126
9 4944 0.91% 4944 1.00% 427517 1.98% 2 0.01% 5.42.66.20
10 4668 0.86% 4668 0.95% 395568 1.83% 2 0.01% 5.42.67.16

»óÀ§ 60 / 1755 ·¹ÆÛ·²
# Hits ·¹ÆÛ·²
1 107520 19.81% bbweb
2 56494 10.41% https://generika51.ru
3 53992 9.95% https://mbkamaz.ru/
4 51268 9.45% - (Direct Request)
5 11265 2.08% https://coloriage-carnaval.com/
6 11235 2.07% https://blackdroid.mobi/
7 11160 2.06% https://ausmalbilderdisney.com/
8 11160 2.06% https://pdatop.net/
9 11145 2.05% https://driverss.net/
10 10934 2.01% https://apkstorage.net/
11 10905 2.01% https://prodroiders.net/
12 10800 1.99% https://apkzavr.com/
13 10800 1.99% https://unicef-deutschland.de
14 10800 1.99% https://www.mobilecards.com.ua/
15 10785 1.99% https://fitness-crimea.ru/
16 10665 1.97% https://vzlomannye-igry-dlya-android.net/
17 10635 1.96% https://prezentacii.info/
18 10320 1.90% https://vzlomannye-igry-na-android.net/
19 7103 1.31% https://xn--mea-sb-j6a.com
20 5453 1.00% https://creative-bg.net
21 5279 0.97% https://ipregpro.ru/
22 5272 0.97% https://sumkispb.ru/
23 5246 0.97% https://mupapat.ru/
24 5182 0.95% https://sibprom-nsk.ru/
25 4557 0.84% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
26 4355 0.80% https://xn--krkn-xva4846b.com
27 4194 0.77% http://lawtaeam.com
28 4034 0.74% https://xn--megsb-l11b.com
29 3417 0.63% https://xn--80adb2aqcedv1i.xn--p1ai/
30 3016 0.56% https://xn--meg-sb-dua.com
31 2968 0.55% https://xn--mga-sb-w4a.com
32 2920 0.54% https://www.google.com/search
33 2888 0.53% https://fashion-woman.ru/
34 2818 0.52% https://mega-active-links.com
35 2597 0.48% https://geosf.ru/
36 2502 0.46% https://bbweb.co.kr/pages/page_104.php
37 2395 0.44% https://\xf1\xed\xee\xe2\xe0\xed\xee\xe2\xfb\xe9.\xf0\xf4
38 2318 0.43% https://xn--megas-k90b.com
39 2198 0.41% https://xn--megab-mdb.com
40 2180 0.40% http://14.63.221.58
41 1933 0.36% https://xn--megsb-5wa.com
42 1774 0.33% https://www.bbweb.co.kr:44300/pages/page_37.php
43 1758 0.32% https://xn--mg-sb-6za9404c.com
44 1274 0.23% https://www.bbweb.co.kr:44300/pages/page_1.php
45 1032 0.19% https://yandex-google-seo.ru/
46 978 0.18% https://xn--mgasb-n51b.com
47 968 0.18% https://xn--mg-8ma3631a.com
48 956 0.18% https://xn--megsb-vcc.com
49 934 0.17% https://xn--mg-sb-k11bwg.com
50 932 0.17% https://xn--krken-k11b.com
51 932 0.17% https://xn--meg-sb-yc8b.com
52 921 0.17% https://xn--mga-sb-ph8b.com
53 913 0.17% https://xn--krakn-q51b.com
54 902 0.17% https://xn--meg-cla.com
55 883 0.16% https://xn--meg-sb-yoc.com
56 880 0.16% https://xn--kraken-54d.com
57 878 0.16% https://xn--mgasb-6za.com
58 871 0.16% https://xn--mg-g5sse.com
59 870 0.16% https://xn--kraen-q5a.com
60 862 0.16% https://xn--raken-n5a.com

ȗˤ 9 / 9 Total Search Strings
# Hits Search String
1 2873 98.39% testing
2 13 0.45% https://fas.st/ta_keherid=latgbyerp
3 11 0.38% https://smegabat.ru
4 6 0.21% https://smegabat.ru/p=159
5 5 0.17% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 3 0.10% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 3 0.10% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
8 3 0.10% https://smegabat.ru/p=139
9 3 0.10% https://smegabat.ru/p=74

»óÀ§ 15 / 1499 ¿¡ÀÌÀüÆ®
# Hits ¿¡ÀÌÀüÆ®
1 143047 26.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 61436 11.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.21 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.21
3 16921 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 16872 3.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 16836 3.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 16731 3.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 12559 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
8 8463 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 8452 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 8445 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 8440 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 8435 1.55% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 8416 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 8388 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 8363 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 542653 100.00% 492617 100.00% 21644955 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21